CONTACT: | 1775 Eye Street, NW, Suite 1000 | |||||||
Amy Hopkins | Washington, DC 20006 | |||||||
Vice President, Investor Relations | Tel 202-774-3198 | |||||||
E-Mail: ahopkins@washreit.com | Fax 301-984-9610 | |||||||
www.washreit.com | ||||||||
February 17, 2022 | ||||||||
WashREIT Announces Fourth Quarter and Full Year 2021 Results |
Full Year 2022 | |||||
Core FFO per diluted share | $0.87 - $0.93 | ||||
Net Operating Income | |||||
Same-store multifamily NOI growth | 7.75% - 9.75% | ||||
Same-store multifamily and Trove NOI growth | 11.5% - 13.5% | ||||
Non-same-store NOI (a) | $17.75 million - $18.5 million | ||||
Non-residential NOI (b) | ~$0.75 million | ||||
Other same-store NOI (c) | $13.0 million - $13.75 million | ||||
Transactions | |||||
Acquisitions (d) | $270 million - $290 million | ||||
Expenses | |||||
Property Management Expenses | $7.5 million - $8.0 million | ||||
G&A | $25.5 million - $26.5 million | ||||
Interest expense | $24.75 million - $25.75 million | ||||
Transformation costs | $11.0 million - $13.0 million |
Low | High | |||||||
Net loss per diluted share | $(0.27) | $(0.23) | ||||||
Real estate depreciation and amortization | 1.01 | 1.01 | ||||||
NAREIT FFO per diluted share | 0.74 | 0.78 | ||||||
Core adjustments | 0.13 | 0.15 | ||||||
Core FFO per diluted share | $0.87 | $0.93 |
WASHINGTON REAL ESTATE INVESTMENT TRUST AND SUBSIDIARIES | |||||||||||||||||||||||
FINANCIAL HIGHLIGHTS | |||||||||||||||||||||||
(In thousands, except per share data) | |||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||
Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
OPERATING RESULTS | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||
Revenue | |||||||||||||||||||||||
Real estate rental revenue | $ | 44,748 | $ | 42,788 | $ | 169,151 | $ | 176,004 | |||||||||||||||
Expenses | |||||||||||||||||||||||
Property operating and maintenance | 10,086 | 10,027 | 38,741 | 39,625 | |||||||||||||||||||
Real estate taxes and insurance | 5,516 | 5,937 | 22,041 | 23,357 | |||||||||||||||||||
Property management | 1,685 | 1,463 | 6,133 | 6,145 | |||||||||||||||||||
General and administrative | 7,700 | 5,988 | 27,538 | 23,951 | |||||||||||||||||||
Transformation costs | 1,839 | — | 6,635 | — | |||||||||||||||||||
Depreciation and amortization | 20,114 | 17,653 | 72,656 | 70,336 | |||||||||||||||||||
46,940 | 41,068 | 173,744 | 163,414 | ||||||||||||||||||||
Loss on sale of real estate | — | (7,470) | — | (15,009) | |||||||||||||||||||
Real estate operating loss | (2,192) | (5,750) | (4,593) | (2,419) | |||||||||||||||||||
Other income (expense) | |||||||||||||||||||||||
Interest expense | (5,676) | (8,998) | (34,063) | (37,305) | |||||||||||||||||||
Loss on interest rate derivatives | — | (560) | (5,866) | (560) | |||||||||||||||||||
Loss on extinguishment of debt | — | (296) | (12,727) | (34) | |||||||||||||||||||
Other income | 1,072 | — | 4,109 | — | |||||||||||||||||||
(4,604) | (9,854) | (48,547) | (37,899) | ||||||||||||||||||||
Loss from continuing operations | (6,796) | (15,604) | (53,140) | (40,318) | |||||||||||||||||||
Discontinued operations: | |||||||||||||||||||||||
Income from operations of properties sold or held for sale | — | 4,567 | 23,083 | 24,638 | |||||||||||||||||||
Gain on sale of real estate, net | — | — | 46,441 | — | |||||||||||||||||||
Income from discontinued operations | — | 4,567 | 69,524 | 24,638 | |||||||||||||||||||
Net (loss) income | $ | (6,796) | $ | (11,037) | $ | 16,384 | $ | (15,680) | |||||||||||||||
Loss from continuing operations | $ | (6,796) | $ | (15,604) | $ | (53,140) | $ | (40,318) | |||||||||||||||
Depreciation and amortization | 20,114 | 17,653 | 72,656 | 70,336 | |||||||||||||||||||
Loss on sale of depreciable real estate | — | 7,470 | — | 15,009 | |||||||||||||||||||
Funds from continuing operations | 13,318 | 9,519 | 19,516 | 45,027 | |||||||||||||||||||
Income from discontinued operations | — | 4,567 | 69,524 | 24,638 | |||||||||||||||||||
Discontinued operations real estate depreciation and amortization | — | 12,588 | 22,904 | 49,694 | |||||||||||||||||||
Gain on sale of real estate, net | — | — | (46,441) | — | |||||||||||||||||||
Funds from discontinued operations | — | 17,155 | 45,987 | 74,332 | |||||||||||||||||||
NAREIT funds from operations | $ | 13,318 | $ | 26,674 | $ | 65,503 | $ | 119,359 | |||||||||||||||
Non-cash loss (gain) on extinguishment of debt | $ | — | $ | 296 | $ | 833 | $ | (881) | |||||||||||||||
Tenant improvements and incentives, net of reimbursements | (642) | (6,250) | (1,546) | (13,212) | |||||||||||||||||||
Leasing commissions capitalized | (24) | (1,445) | (2,808) | (3,852) | |||||||||||||||||||
Recurring capital improvements | (1,366) | (2,164) | (4,874) | (5,044) | |||||||||||||||||||
Straight-line rents, net | (218) | 82 | (1,738) | (1,758) | |||||||||||||||||||
Non-cash fair value interest expense | — | — | — | (59) | |||||||||||||||||||
Non-real estate depreciation & amortization of debt costs | 1,241 | 987 | 5,265 | 3,795 | |||||||||||||||||||
Amortization of lease intangibles, net | (172) | 477 | 368 | 1,942 | |||||||||||||||||||
Amortization and expensing of restricted share and unit compensation | 2,075 | 1,972 | 8,553 | 7,873 | |||||||||||||||||||
Adjusted funds from operations | $ | 14,212 | $ | 20,629 | $ | 69,556 | $ | 108,163 |
Three Months Ended December 31, | Twelve Months Ended December 31, | |||||||||||||||||||||||||
Per share data: | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
Loss from continuing operations | (Basic) | $ | (0.08) | $ | (0.19) | $ | (0.63) | $ | (0.50) | |||||||||||||||||
(Diluted) | $ | (0.08) | $ | (0.19) | $ | (0.63) | $ | (0.50) | ||||||||||||||||||
Net (loss) income | (Basic) | $ | (0.08) | $ | (0.13) | $ | 0.19 | $ | (0.20) | |||||||||||||||||
(Diluted) | $ | (0.08) | $ | (0.13) | $ | 0.19 | $ | (0.20) | ||||||||||||||||||
NAREIT FFO | (Basic) | $ | 0.16 | $ | 0.32 | $ | 0.77 | $ | 1.44 | |||||||||||||||||
(Diluted) | $ | 0.16 | $ | 0.32 | $ | 0.77 | $ | 1.44 | ||||||||||||||||||
Dividends paid | $ | 0.17 | $ | 0.30 | $ | 0.94 | $ | 1.20 | ||||||||||||||||||
Weighted average shares outstanding - basic | 84,804 | 82,962 | 84,544 | 82,348 | ||||||||||||||||||||||
Weighted average shares outstanding - diluted | 84,804 | 82,962 | 84,544 | 82,348 | ||||||||||||||||||||||
Weighted average shares outstanding - diluted (for NAREIT FFO) | 84,911 | 83,093 | 84,629 | 82,516 |
WASHINGTON REAL ESTATE INVESTMENT TRUST AND SUBSIDIARIES | |||||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||||
(In thousands, except per share data) | |||||||||||
(Unaudited) | |||||||||||
December 31, 2021 | December 31, 2020 | ||||||||||
Assets | |||||||||||
Land | $ | 322,623 | $ | 301,709 | |||||||
Income producing property | 1,642,147 | 1,473,335 | |||||||||
1,964,770 | 1,775,044 | ||||||||||
Accumulated depreciation and amortization | (402,560) | (335,006) | |||||||||
Net income producing property | 1,562,210 | 1,440,038 | |||||||||
Properties under development or held for future development | 30,631 | 36,494 | |||||||||
Total real estate held for investment, net | 1,592,841 | 1,476,532 | |||||||||
Investment in real estate held for sale, net | — | 795,687 | |||||||||
Cash and cash equivalents | 233,600 | 7,697 | |||||||||
Restricted cash | 620 | 593 | |||||||||
Rents and other receivables | 15,067 | 11,888 | |||||||||
Prepaid expenses and other assets | 33,866 | 29,587 | |||||||||
Other assets related to properties sold or held for sale | — | 87,834 | |||||||||
Total assets | $ | 1,875,994 | $ | 2,409,818 | |||||||
Liabilities | |||||||||||
Notes payable, net | $ | 496,946 | $ | 945,370 | |||||||
Line of credit | — | 42,000 | |||||||||
Accounts payable and other liabilities | 40,585 | 44,067 | |||||||||
Dividend payable | 14,650 | 25,361 | |||||||||
Advance rents | 2,082 | 2,461 | |||||||||
Tenant security deposits | 4,669 | 4,221 | |||||||||
Other liabilities related to properties sold or held for sale | — | 25,229 | |||||||||
Total liabilities | 558,932 | 1,088,709 | |||||||||
Equity | |||||||||||
Shareholders' equity | |||||||||||
Preferred shares; $0.01 par value; 10,000 shares authorized; no shares issued or outstanding | — | — | |||||||||
Shares of beneficial interest, $0.01 par value; 150,000 and 100,000 shares authorized; 86,261 and 84,409 shares issued and outstanding, as of December 31, 2021 and December 31, 2020, respectively | 863 | 844 | |||||||||
Additional paid in capital | 1,697,477 | 1,649,366 | |||||||||
Distributions in excess of net income | (362,494) | (298,860) | |||||||||
Accumulated other comprehensive loss | (19,091) | (30,563) | |||||||||
Total shareholders' equity | 1,316,755 | 1,320,787 | |||||||||
Noncontrolling interests in subsidiaries | 307 | 322 | |||||||||
Total equity | 1,317,062 | 1,321,109 | |||||||||
Total liabilities and equity | $ | 1,875,994 | $ | 2,409,818 |
The following tables contain reconciliations of net loss (income) to NOI for the periods presented (in thousands): | |||||||||||||||||||||||
Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
Net (loss) income | $ | (6,796) | $ | (11,037) | $ | 16,384 | $ | (15,680) | |||||||||||||||
Adjustments: | |||||||||||||||||||||||
Property management | 1,685 | 1,463 | 6,133 | 6,145 | |||||||||||||||||||
General and administrative | 7,700 | 5,988 | 27,538 | 23,951 | |||||||||||||||||||
Transformation costs | 1,839 | — | 6,635 | — | |||||||||||||||||||
Real estate depreciation and amortization | 20,114 | 17,653 | 72,656 | 70,336 | |||||||||||||||||||
Loss on sale of real estate | — | 7,470 | — | 15,009 | |||||||||||||||||||
Interest expense | 5,676 | 8,998 | 34,063 | 37,305 | |||||||||||||||||||
Loss on interest rate derivatives | — | 560 | 5,866 | 560 | |||||||||||||||||||
Loss on extinguishment of debt, net | — | 296 | 12,727 | 34 | |||||||||||||||||||
Other income | (1,072) | — | (4,109) | — | |||||||||||||||||||
Discontinued operations: | |||||||||||||||||||||||
Income from operations of properties sold or held for sale | — | (4,567) | (23,083) | (24,638) | |||||||||||||||||||
Gain on sale of real estate, net | — | — | (46,441) | — | |||||||||||||||||||
Total Net Operating Income (NOI) | $ | 29,146 | $ | 26,824 | $ | 108,369 | $ | 113,022 | |||||||||||||||
Multifamily NOI: | |||||||||||||||||||||||
Same-store portfolio | $ | 23,137 | $ | 22,209 | $ | 90,189 | $ | 91,863 | |||||||||||||||
Acquisitions | 1,121 | — | 1,397 | — | |||||||||||||||||||
Development | 1,385 | 14 | 3,117 | (185) | |||||||||||||||||||
Non-residential | 160 | 221 | 735 | 608 | |||||||||||||||||||
Total | 25,803 | 22,444 | 95,438 | 92,286 | |||||||||||||||||||
Watergate 600 NOI | 3,343 | 3,105 | 12,931 | 12,853 | |||||||||||||||||||
Other NOI (1) | — | 1,275 | — | 7,883 | |||||||||||||||||||
Total NOI | $ | 29,146 | $ | 26,824 | $ | 108,369 | $ | 113,022 | |||||||||||||||
Multifamily same-store NOI | $ | 23,137 | $ | 22,209 | $ | 90,189 | $ | 91,863 | |||||||||||||||
Adjust: Straight-lining of apartment lease concessions | 400 | (410) | 197 | (613) | |||||||||||||||||||
Multifamily same-store Cash NOI | $ | 23,537 | $ | 21,799 | $ | 90,386 | $ | 91,250 | |||||||||||||||
The following table contains a reconciliation of net (loss) income to core funds from operations for the periods presented (in thousands, except per share data): | ||||||||||||||||||||||||||
Three Months Ended December 31, | Twelve Months Ended December 31, | |||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
Net (loss) income | $ | (6,796) | $ | (11,037) | $ | 16,384 | $ | (15,680) | ||||||||||||||||||
Add: | ||||||||||||||||||||||||||
Real estate depreciation and amortization | 20,114 | 17,653 | 72,656 | 70,336 | ||||||||||||||||||||||
Loss on sale of depreciable real estate | — | 7,470 | — | 15,009 | ||||||||||||||||||||||
Discontinued operations: | ||||||||||||||||||||||||||
Gain on sale of real estate, net | — | — | (46,441) | — | ||||||||||||||||||||||
Real estate depreciation and amortization | — | 12,588 | 22,904 | 49,694 | ||||||||||||||||||||||
NAREIT funds from operations | 13,318 | 26,674 | 65,503 | 119,359 | ||||||||||||||||||||||
Add: | ||||||||||||||||||||||||||
Loss on extinguishment of debt, net | — | 296 | 12,727 | 34 | ||||||||||||||||||||||
Loss on interest rate derivatives | — | 560 | 5,866 | 560 | ||||||||||||||||||||||
Severance expense | — | — | 173 | — | ||||||||||||||||||||||
Transformation costs | 1,839 | — | 6,635 | — | ||||||||||||||||||||||
Insurance gain | (1,026) | — | (1,026) | — | ||||||||||||||||||||||
Core funds from operations | $ | 14,131 | $ | 27,530 | $ | 89,878 | $ | 119,953 | ||||||||||||||||||
Three Months Ended December 31, | Twelve Months Ended December 31, | |||||||||||||||||||||||||
Per share data: | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
NAREIT FFO | (Basic) | $ | 0.16 | $ | 0.32 | $ | 0.77 | $ | 1.44 | |||||||||||||||||
(Diluted) | $ | 0.16 | $ | 0.32 | $ | 0.77 | $ | 1.44 | ||||||||||||||||||
Core FFO | (Basic) | $ | 0.17 | $ | 0.33 | $ | 1.06 | $ | 1.45 | |||||||||||||||||
(Diluted) | $ | 0.17 | $ | 0.33 | $ | 1.06 | $ | 1.45 | ||||||||||||||||||
Weighted average shares outstanding - basic | 84,804 | 82,962 | 84,544 | 82,348 | ||||||||||||||||||||||
Weighted average shares outstanding - diluted (for NAREIT and Core FFO) | 84,911 | 83,093 | 84,629 | 82,516 |
Non-GAAP Financial Measures |
Other Definitions |
Table of Contents | |||||
December 31, 2021 |
Schedule | Page | |||||||
Key Financial Data | ||||||||
Portfolio Analysis | ||||||||
Net Operating Income (NOI) - Multifamily | ||||||||
Same-Store Operating Results - Multifamily | ||||||||
Same-Store Operating Expenses - Multifamily | ||||||||
Growth and Strategy | ||||||||
Acquisition and Disposition Summary | ||||||||
Schedule of Properties | ||||||||
Capital Analysis | ||||||||
Consolidated Statements of Operations (In thousands, except per share data) (Unaudited) |
Twelve Months Ended | Three Months Ended | ||||||||||||||||||||||||||||||||||||||||
OPERATING RESULTS | 12/31/2021 | 12/31/2020 | 12/31/2021 | 9/30/2021 | 6/30/2021 | 3/31/2021 | 12/31/2020 | ||||||||||||||||||||||||||||||||||
Revenues | |||||||||||||||||||||||||||||||||||||||||
Real estate rental revenue | $ | 169,151 | $ | 176,004 | $ | 44,748 | $ | 42,499 | $ | 41,297 | $ | 40,607 | $ | 42,788 | |||||||||||||||||||||||||||
Expenses | |||||||||||||||||||||||||||||||||||||||||
Property operating and maintenance | (38,741) | (39,625) | (10,086) | (9,901) | (9,359) | (9,395) | (10,027) | ||||||||||||||||||||||||||||||||||
Real estate taxes and insurance | (22,041) | (23,357) | (5,516) | (5,544) | (5,385) | (5,596) | (5,937) | ||||||||||||||||||||||||||||||||||
Property management | (6,133) | (6,145) | (1,685) | (1,499) | (1,486) | (1,463) | (1,463) | ||||||||||||||||||||||||||||||||||
General and administrative | (27,538) | (23,951) | (7,700) | (7,909) | (6,325) | (5,604) | (5,988) | ||||||||||||||||||||||||||||||||||
Transformation costs | (6,635) | — | (1,839) | (1,016) | (3,780) | — | — | ||||||||||||||||||||||||||||||||||
Depreciation and amortization | (72,656) | (70,336) | (20,114) | (18,252) | (17,303) | (16,987) | (17,653) | ||||||||||||||||||||||||||||||||||
(173,744) | (163,414) | (46,940) | (44,121) | (43,638) | (39,045) | (41,068) | |||||||||||||||||||||||||||||||||||
Loss on sale of real estate | — | (15,009) | — | — | — | — | (7,470) | ||||||||||||||||||||||||||||||||||
Real estate operating (loss) income | (4,593) | (2,419) | (2,192) | (1,622) | (2,341) | 1,562 | (5,750) | ||||||||||||||||||||||||||||||||||
Other income (expense) | |||||||||||||||||||||||||||||||||||||||||
Interest expense | (34,063) | (37,305) | (5,676) | (8,106) | (10,158) | (10,123) | (8,998) | ||||||||||||||||||||||||||||||||||
Loss on interest rate derivatives | (5,866) | (560) | — | (106) | (5,760) | — | (560) | ||||||||||||||||||||||||||||||||||
Loss on extinguishment of debt | (12,727) | (34) | — | (12,727) | — | — | (296) | ||||||||||||||||||||||||||||||||||
Other income | 4,109 | — | 1,072 | 231 | 1,522 | 1,284 | — | ||||||||||||||||||||||||||||||||||
Loss from continuing operations | (53,140) | (40,318) | (6,796) | (22,330) | (16,737) | (7,277) | (15,604) | ||||||||||||||||||||||||||||||||||
Discontinued operations: | |||||||||||||||||||||||||||||||||||||||||
Income from operations of properties sold or held for sale | 23,083 | 24,638 | — | 7,208 | 9,745 | 6,130 | 4,567 | ||||||||||||||||||||||||||||||||||
Gain on sale of real estate, net | 46,441 | — | — | 46,441 | — | — | — | ||||||||||||||||||||||||||||||||||
Income from discontinued operations | 69,524 | 24,638 | — | 53,649 | 9,745 | 6,130 | 4,567 | ||||||||||||||||||||||||||||||||||
Net income (loss) | $ | 16,384 | $ | (15,680) | $ | (6,796) | $ | 31,319 | $ | (6,992) | $ | (1,147) | $ | (11,037) | |||||||||||||||||||||||||||
Per Share Data: | |||||||||||||||||||||||||||||||||||||||||
Net income (loss) | $ | 0.19 | $ | (0.20) | $ | (0.08) | $ | 0.37 | $ | (0.08) | $ | (0.02) | $ | (0.13) | |||||||||||||||||||||||||||
Fully diluted weighted average shares outstanding | 84,544 | 82,348 | 84,804 | 84,496 | 84,461 | 84,413 | 82,962 | ||||||||||||||||||||||||||||||||||
Percentage of Revenues: | |||||||||||||||||||||||||||||||||||||||||
General and administrative expenses | 16.3 | % | 13.6 | % | 17.2 | % | 18.6 | % | 15.3 | % | 13.8 | % | 14.0 | % | |||||||||||||||||||||||||||
Ratios: | |||||||||||||||||||||||||||||||||||||||||
Adjusted EBITDA / Interest expense | 3.7 | x | 4.2 | x | 3.5 | x | 3.1 | x | 4.0 | x | 3.9 | x | 4.1 | x | |||||||||||||||||||||||||||
Net income (loss) / Real estate rental revenue | 9.7 | % | (8.9) | % | (15.2) | % | 73.7 | % | (16.9) | % | (2.8) | % | (25.8) | % |
Consolidated Balance Sheets (In thousands, except per share data) (Unaudited) |
12/31/2021 | 9/30/2021 | 6/30/2021 | 3/31/2021 | 12/31/2020 | |||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||
Land | $ | 322,623 | $ | 306,507 | $ | 301,709 | $ | 301,709 | $ | 301,709 | |||||||||||||||||||
Income producing property | 1,642,147 | 1,544,217 | 1,490,975 | 1,483,774 | 1,473,335 | ||||||||||||||||||||||||
1,964,770 | 1,850,724 | 1,792,684 | 1,785,483 | 1,775,044 | |||||||||||||||||||||||||
Accumulated depreciation and amortization | (402,560) | (384,392) | (367,519) | (351,133) | (335,006) | ||||||||||||||||||||||||
Net income producing property | 1,562,210 | 1,466,332 | 1,425,165 | 1,434,350 | 1,440,038 | ||||||||||||||||||||||||
Properties under development or held for future development | 30,631 | 30,254 | 30,065 | 29,718 | 36,494 | ||||||||||||||||||||||||
Total real estate held for investment, net | 1,592,841 | 1,496,586 | 1,455,230 | 1,464,068 | 1,476,532 | ||||||||||||||||||||||||
Investment in real estate held for sale, net | — | — | 779,121 | 785,763 | 795,687 | ||||||||||||||||||||||||
Cash and cash equivalents | 233,600 | 307,797 | 5,435 | 3,015 | 7,697 | ||||||||||||||||||||||||
Restricted cash | 620 | 605 | 595 | 566 | 593 | ||||||||||||||||||||||||
Rents and other receivables | 15,067 | 14,713 | 15,079 | 13,492 | 11,888 | ||||||||||||||||||||||||
Prepaid expenses and other assets | 33,866 | 33,109 | 28,297 | 28,126 | 29,587 | ||||||||||||||||||||||||
Other assets related to properties sold or held for sale | — | — | 84,648 | 85,006 | 87,834 | ||||||||||||||||||||||||
Total assets | $ | 1,875,994 | $ | 1,852,810 | $ | 2,368,405 | $ | 2,380,036 | $ | 2,409,818 | |||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||
Notes payable, net | $ | 496,946 | $ | 496,823 | $ | 945,905 | $ | 945,634 | $ | 945,370 | |||||||||||||||||||
Line of credit | — | — | 43,000 | 33,000 | 42,000 | ||||||||||||||||||||||||
Accounts payable and other liabilities | 40,585 | 38,864 | 47,897 | 44,241 | 44,067 | ||||||||||||||||||||||||
Dividend payable | 14,650 | 14,440 | 25,474 | 25,424 | 25,361 | ||||||||||||||||||||||||
Advance rents | 2,082 | 1,747 | 1,572 | 1,667 | 2,461 | ||||||||||||||||||||||||
Tenant security deposits | 4,669 | 4,480 | 4,374 | 4,256 | 4,221 | ||||||||||||||||||||||||
Other liabilities related to properties sold or held for sale | — | — | 23,748 | 26,912 | 25,229 | ||||||||||||||||||||||||
Total liabilities | 558,932 | 556,354 | 1,091,970 | 1,081,134 | 1,088,709 | ||||||||||||||||||||||||
Equity | |||||||||||||||||||||||||||||
Preferred shares; $0.01 par value; 10,000 shares authorized | — | — | — | — | — | ||||||||||||||||||||||||
Shares of beneficial interest, $0.01 par value; 150,000 shares authorized | 863 | 846 | 846 | 846 | 844 | ||||||||||||||||||||||||
Additional paid-in capital | 1,697,477 | 1,656,821 | 1,654,409 | 1,651,680 | 1,649,366 | ||||||||||||||||||||||||
Distributions in excess of net income | (362,494) | (341,052) | (357,934) | (325,469) | (298,860) | ||||||||||||||||||||||||
Accumulated other comprehensive loss | (19,091) | (20,468) | (21,200) | (28,473) | (30,563) | ||||||||||||||||||||||||
Total shareholders' equity | 1,316,755 | 1,296,147 | 1,276,121 | 1,298,584 | 1,320,787 | ||||||||||||||||||||||||
Noncontrolling interests in subsidiaries | 307 | 309 | 314 | 318 | 322 | ||||||||||||||||||||||||
Total equity | 1,317,062 | 1,296,456 | 1,276,435 | 1,298,902 | 1,321,109 | ||||||||||||||||||||||||
Total liabilities and equity | $ | 1,875,994 | $ | 1,852,810 | $ | 2,368,405 | $ | 2,380,036 | $ | 2,409,818 | |||||||||||||||||||
Funds from Operations (In thousands, except per share data) (Unaudited) |
Twelve Months Ended | Three Months Ended | ||||||||||||||||||||||||||||||||||||||||
12/31/2021 | 12/31/2020 | 12/31/2021 | 9/30/2021 | 6/30/2021 | 3/31/2021 | 12/31/2020 | |||||||||||||||||||||||||||||||||||
Funds from operations (FFO) (1) | |||||||||||||||||||||||||||||||||||||||||
Net income (loss) | $ | 16,384 | $ | (15,680) | $ | (6,796) | $ | 31,319 | $ | (6,992) | $ | (1,147) | $ | (11,037) | |||||||||||||||||||||||||||
Real estate depreciation and amortization | 72,656 | 70,336 | 20,114 | 18,252 | 17,303 | 16,987 | 17,653 | ||||||||||||||||||||||||||||||||||
Loss on sale of depreciable real estate | — | 15,009 | — | — | — | — | 7,470 | ||||||||||||||||||||||||||||||||||
Discontinued operations: | |||||||||||||||||||||||||||||||||||||||||
Gain on sale of depreciable real estate, net | (46,441) | — | — | (46,441) | — | — | — | ||||||||||||||||||||||||||||||||||
Real estate depreciation and amortization | 22,904 | 49,694 | — | — | 10,248 | 12,656 | 12,588 | ||||||||||||||||||||||||||||||||||
NAREIT funds from operations (FFO) | 65,503 | 119,359 | 13,318 | 3,130 | 20,559 | 28,496 | 26,674 | ||||||||||||||||||||||||||||||||||
Loss on extinguishment of debt | 12,727 | 34 | — | 12,727 | — | — | 296 | ||||||||||||||||||||||||||||||||||
Loss on interest rate derivatives | 5,866 | 560 | — | 106 | 5,760 | — | 560 | ||||||||||||||||||||||||||||||||||
Severance expense | 173 | — | — | — | — | 173 | — | ||||||||||||||||||||||||||||||||||
Transformation costs | 6,635 | — | 1,839 | 1,016 | 3,780 | — | — | ||||||||||||||||||||||||||||||||||
Insurance gain | (1,026) | — | (1,026) | — | — | — | — | ||||||||||||||||||||||||||||||||||
Core FFO (1) | $ | 89,878 | $ | 119,953 | $ | 14,131 | $ | 16,979 | $ | 30,099 | $ | 28,669 | $ | 27,530 | |||||||||||||||||||||||||||
Allocation to participating securities (2) | (393) | (545) | (44) | (73) | (137) | (139) | (92) | ||||||||||||||||||||||||||||||||||
NAREIT FFO per share - basic | $ | 0.77 | $ | 1.44 | $ | 0.16 | $ | 0.04 | $ | 0.24 | $ | 0.34 | $ | 0.32 | |||||||||||||||||||||||||||
NAREIT FFO per share - fully diluted | $ | 0.77 | $ | 1.44 | $ | 0.16 | $ | 0.04 | $ | 0.24 | $ | 0.34 | $ | 0.32 | |||||||||||||||||||||||||||
Core FFO per share - fully diluted | $ | 1.06 | $ | 1.45 | $ | 0.17 | $ | 0.20 | $ | 0.35 | $ | 0.34 | $ | 0.33 | |||||||||||||||||||||||||||
Common dividend per share | $ | 0.94 | $ | 1.20 | $ | 0.17 | $ | 0.17 | $ | 0.30 | $ | 0.30 | $ | 0.30 | |||||||||||||||||||||||||||
Average shares - basic | 84,544 | 82,348 | 84,804 | 84,496 | 84,461 | 84,413 | 82,962 | ||||||||||||||||||||||||||||||||||
Average shares - fully diluted (for NAREIT FFO and Core FFO) | 84,629 | 82,516 | 84,911 | 84,586 | 84,519 | 84,495 | 83,093 | ||||||||||||||||||||||||||||||||||
______________________________ | |||||||||||||||||||||||||||||||||||||||||
(1) See "Definitions" on page 11 for the definitions of NAREIT FFO and Core FFO. | |||||||||||||||||||||||||||||||||||||||||
(2) Adjustment to the numerators for FFO and Core FFO per share calculations when applying the two-class method for calculating EPS. |
Adjusted Funds from Operations (In thousands, except per share data) (Unaudited) |
Twelve Months Ended | Three Months Ended | ||||||||||||||||||||||||||||||||||||||||
12/31/2021 | 12/31/2020 | 12/31/2021 | 9/30/2021 | 6/30/2021 | 3/31/2021 | 12/31/2020 | |||||||||||||||||||||||||||||||||||
Adjusted funds from operations (AFFO) (1) | |||||||||||||||||||||||||||||||||||||||||
NAREIT FFO | $ | 65,503 | $ | 119,359 | $ | 13,318 | $ | 3,130 | $ | 20,559 | $ | 28,496 | $ | 26,674 | |||||||||||||||||||||||||||
Non-cash loss (gain) on extinguishment of debt | 833 | (881) | — | 833 | — | — | 296 | ||||||||||||||||||||||||||||||||||
Tenant improvements and incentives, net of reimbursements | (1,546) | (13,212) | (642) | (331) | (1,112) | 539 | (6,250) | ||||||||||||||||||||||||||||||||||
Leasing commissions capitalized | (2,808) | (3,852) | (24) | (378) | (1,868) | (538) | (1,445) | ||||||||||||||||||||||||||||||||||
Recurring capital improvements | (4,874) | (5,044) | (1,366) | (1,485) | (1,156) | (867) | (2,164) | ||||||||||||||||||||||||||||||||||
Straight-line rent, net | (1,738) | (1,758) | (218) | (347) | (625) | (548) | 82 | ||||||||||||||||||||||||||||||||||
Non-cash fair value interest expense | — | (59) | — | — | — | — | — | ||||||||||||||||||||||||||||||||||
Non-real estate depreciation and amortization of debt costs | 5,265 | 3,795 | 1,241 | 1,330 | 1,350 | 1,344 | 987 | ||||||||||||||||||||||||||||||||||
Amortization of lease intangibles, net | 368 | 1,942 | (172) | (32) | 195 | 377 | 477 | ||||||||||||||||||||||||||||||||||
Amortization and expensing of restricted share and unit compensation (2) | 8,553 | 7,873 | 2,075 | 2,651 | 2,163 | 1,664 | 1,972 | ||||||||||||||||||||||||||||||||||
