v3.23.2
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Revenue        
Revenue, type [Extensible Enumeration] Real Estate [Member] Real Estate [Member]    
Real estate rental revenue $ 56,599 $ 51,380 $ 112,408 $ 99,184
Expenses        
Property operating and maintenance 13,364 11,747 25,763 22,312
Real estate taxes and insurance 6,894 6,837 14,016 13,424
Property management 2,178 1,796 3,947 3,546
General and administrative 6,680 7,656 13,521 14,595
Transformation costs 2,454 2,023 5,354 4,246
Depreciation and amortization 21,415 24,039 42,951 46,239
Expenses 52,985 54,098 105,552 104,362
Real estate operating gain (loss) 3,614 (2,718) 6,856 (5,178)
Other income (expense)        
Interest expense (6,794) (6,156) (13,625) (11,806)
Loss on extinguishment of debt 0 0 (54) 0
Other income 569 0 569 386
Total other income (expense) (6,225) (6,156) (13,110) (11,420)
Net loss $ (2,611) $ (8,874) $ (6,254) $ (16,598)
Basic net income (loss) per common share (in dollars per share) $ (0.03) $ (0.10) $ (0.07) $ (0.19)
Diluted net income (loss) per common share (in dollars per share) $ (0.03) $ (0.10) $ (0.07) $ (0.19)
Weighted average shares outstanding - basic (in shares) 87,741 87,392 87,695 87,303
Weighted average shares outstanding - diluted (in shares) 87,741 87,392 87,695 87,303

Source