v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenue        
Real estate rental revenue $ 61,055,000 $ 56,651,000 $ 180,671,000 $ 169,059,000
Revenue, type [Extensible Enumeration] Real Estate [Member] Real Estate [Member] Real Estate [Member] Real Estate [Member]
Expenses        
Property operating and maintenance $ 14,095,000 $ 12,696,000 $ 41,555,000 $ 38,360,000
Real estate taxes and insurance 8,163,000 7,101,000 24,404,000 21,216,000
Property management 2,235,000 1,935,000 6,628,000 5,882,000
General and administrative 6,354,000 6,370,000 18,688,000 19,891,000
Transformation costs 0 985,000 0 6,339,000
Depreciation and amortization 23,474,000 21,904,000 72,312,000 64,855,000
Real estate impairment 0 41,860,000 0 41,860,000
Total expenses 54,321,000 92,851,000 163,587,000 198,403,000
Real estate operating income 6,734,000 (36,200,000) 17,084,000 (29,344,000)
Other income (expense)        
Interest expense (9,557,000) (7,418,000) (28,435,000) (21,043,000)
Loss on extinguishment of debt (147,000) 0 (147,000) (54,000)
Other income 0 0 1,410,000 569,000
Total other income (expense) (9,704,000) (7,418,000) (27,172,000) (20,528,000)
Net loss $ (2,970,000) $ (43,618,000) $ (10,088,000) $ (49,872,000)
Basic net loss per common share (in dollars per share) $ (0.03) $ (0.50) $ (0.12) $ (0.57)
Diluted net loss per common share (in dollars per share) $ (0.03) $ (0.50) $ (0.12) $ (0.57)
Weighted average shares outstanding - basic (in shares) 87,930 87,759 87,909 87,717
Weighted average shares outstanding - diluted (in shares) 87,930 87,759 87,909 87,717

Source